A Sun Calendar
OneLightSystem OLS iee.aeo has adjusted and developed the Sun Light Calendar, aligning with Sun Source Energy, fostering human consciousness evolution:
Day 170
- A Correct New Year: The first day of the new year begins on December 22, 2024, marking the start of a new cycle.
- An Equinox: Equinoxes are events that occur twice a year when day and night are of equal length.
- The Longest Day: The longest day of the year, when the Sun reaches its highest point in the sky.
- Light Year Age: What year is it now? We begin counting from the first known Sun Light Meditation pre-Founder Akhenaten’s birth, 3405 years ago. So today is the 3405th Year of the Light Year Age.

Light Time Measurement
OLS iee pioneers a revolutionary timekeeping system synchronized with Sun rhythms:
- Light Time: A proper clock. This innovation aligns human activity with natural light cycles, enhancing meditation efficacy, biological clocks, and well-being. Open to all—request access to integrate it into your life.
2LH
Q2 Season Time Conversion into Correct Time Measurement
12-Hour Clock | 24-Hour Clock | Correct Light Time |
---|---|---|
12:00AM | 00:00 | 7dh |
1:00AM | 1:00 | 8dh |
2:00AM | 2:00 | 9dh |
3:00AM | 3:00 | 10dh |
4:00AM | 4:00 | 11dh |
5:00AM | 5:00 | 12dh |
6:00AM | 6:00 | 1LH |
7:00AM | 7:00 | 2LH |
8:00AM | 8:00 | 3LH |
9:00AM | 9:00 | 4LH |
10:00AM | 10:00 | 5LH |
11:00AM | 11:00 | 6LH |
12:00PM | 12:00 | 7LH |
1:00PM | 13:00 | 8LH |
2:00PM | 14:00 | 9LH |
3:00PM | 15:00 | 10LH |
4:00PM | 16:00 | 11LH |
5:00PM | 17:00 | 12LH |
6:00PM | 18:00 | 1dh |
7:00PM | 19:00 | 2dh |
8:00PM | 20:00 | 3dh |
9:00PM | 21:00 | 4dh |
10:00PM | 22:00 | 5dh |
11:00PM | 23:00 | 6dh |
